Simultaneous Equation
| Paper | Question Topic | Written Solution | Video Solution |
|---|---|---|---|
| 2008-05-19 EdExcel 5540H-3H | Q19 Simultaneous Equation | Yes | No |
| 2008-11-06 EdExcel 5540H-3H | Q28 Simultaneous Equation | No | No |
| 2009-05-18 EdExcel 1380-3H | Q19 Simultaneous Equation | Yes | No |
| 2009-11-05 EdExcel 1380-3H | Q20 Simultaneous Equation | No | No |
| 2010-06-07 EdExcel 1380-3H | Q21 Simultaneous Equation | No | No |
| 2010-11-09 EdExcel 1380-3H | Q21 Simultaneous Equation | No | No |
| 2011-06-06 EdExcel 1380-3H | Q19 Simultaneous Equation | No | Yes |
| 2011-11-09 EdExcel 1380-3H | Q12 Simultaneous Equation | No | Yes |
| 2012-03-05 EdExcel 1380-4H | Q18 Simultaneous Equation | No | No |
| 2012-06-11 EdExcel 1MA0-1H | Q20 Simultaneous Equation | No | Yes |
| 2012-11-06 EdExcel 1MA0-1H | Q22 Simultaneous Equation | No | Yes |
| 2013-06-11 EdExcel 1MA0-1H | Q18 Simultaneous Equation | No | Yes |
| 2013-06-14 EdExcel 1MA0-2H | Q25 Simultaneous Equation | No | Yes |
| 2013-11-06 EdExcel 1MA0-1H | Q15 Simultaneous Equation | No | Yes |
| 2014-06-09 EdExcel 1MA0-1H | Q18 Simultaneous Equation | No | Yes |
| 2014-06-13 EdExcel 1MA0-2H | Q26 Simultaneous Equation | No | Yes |








