2013-06-14 EdExcel 1MA0-2H
2013-06-14 EdExcel 1MA0-2H
| Question Topic | Written Solution | Video Solution |
|---|---|---|
| Q01 Surface area of cuboid | No | Yes |
| Q02 Proportion | No | Yes |
| Q03 Scatter graphs | No | Yes |
| Q04 Relative frequency | No | Yes |
| Q05 Questionnaires | No | Yes |
| Q06 Calculation | No | Yes |
| Q07 Ratio and Fractions | No | Yes |
| Q08 Area Calculation | No | Yes |
| Q09 Angles in parallel lines | No | Yes |
| Q10 Trial and improvement | No | Yes |
| Q11 Pythagoras | No | Yes |
| Q12 Solving equations | No | Yes |
| Q13 Midpoints and Gradients | No | Yes |
| Q14 Compound Interest | No | Yes |
| Q15 Quadratic graphs and solving quadratics | No | Yes |
| Q16 Circle theorems | No | Yes |
| Q17 Box plots | No | Yes |
| Q18 Changing the subject | No | Yes |
| Q19 Factorisation | No | Yes |
| Q20 Trigonometry | No | Yes |
| Q21 Stratified sampling | No | Yes |
| Q22 Inverse proportion | No | Yes |
| Q23 Upper and lower bounds | No | Yes |
| Q24 Advanced trigonometry | No | Yes |
| Q25 Simultaneous Equation | No | Yes |








