2011-06-06 EdExcel 1380-3H
2011-06-06 EdExcel 1380-3H
| Question Topic | Written Solution | Video Solution |
|---|---|---|
| Q01 Proportion | No | Yes |
| Q02 Scatter Graphs | No | Yes |
| Q03 Angles in parallel lines | No | Yes |
| Q04 Estimation | No | Yes |
| Q05 Substitution Rearranging and Inequalities | No | Yes |
| Q06 Exterior angles of polygons | No | Yes |
| Q07 Transformations | No | Yes |
| Q08 Questionnaires | No | Yes |
| Q09 Sequences | No | Yes |
| Q10 Volume and mass of 3D shape | No | Yes |
| Q11 Ratio | No | Yes |
| Q12 Simplify Indices and Algebraic Fractions | No | Yes |
| Q13 Frequency polygons | No | Yes |
| Q14 Construct 30 degree angle | No | Yes |
| Q15 Expand Simplify and Factorise | No | Yes |
| Q16 Fractions and Mixed Numbers | No | Yes |
| Q17 Proof of equal angles | No | Yes |
| Q18 Cumulative Frequency | No | Yes |
| Q19 Simultaneous Equation | No | Yes |
| Q20 Box plots | No | Yes |
| Q21 Equations of lines | No | Yes |
| Q22 Indices and Surds | No | Yes |
| Q23 Rearranging | No | Yes |
| Q24 Histograms | No | Yes |
| Q25 Forming an expression from cone and sphere | No | Yes |
| Q26 Vectors | No | Yes |
| Q27 Rearrange algebraic fraction and solve | No | Yes |








